Current season
View the tables, fixtures and results from the current seasonSydney Parramatta Summer Season - Division 1
League table
Name | Played | Won | Lost | Bonus points | Total points |
---|---|---|---|---|---|
Bharat Madaan | 0 | 0 | 0 | 0 | 0 |
Kenny Lean | 0 | 0 | 0 | 0 | 0 |
Ammar Halabi | 0 | 0 | 0 | 0 | 0 |
Vinay Krishnan | 0 | 0 | 0 | 0 | 0 |
Aris Adriano | 0 | 0 | 0 | 0 | 0 |
Eslam Mahmoud | 0 | 0 | 0 | 0 | 0 |
Trevor Farrugia | 0 | 0 | 0 | 0 | 0 |
Nirut McBride | 0 | 0 | 0 | 0 | 0 |
Regular season results
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 1 | Who will be the first to play? | vs | Who will be the first to play? |
Grand final
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 10 - Finals week | 1st place | vs | 2nd place | Champion |
Sydney Parramatta Summer Season - Division 2
League table
Name | Played | Won | Lost | Bonus points | Total points |
---|---|---|---|---|---|
Ken Pei | 0 | 0 | 0 | 0 | 0 |
Khaled Dadoush | 0 | 0 | 0 | 0 | 0 |
Dean Smith | 0 | 0 | 0 | 0 | 0 |
Manish Kumar | 0 | 0 | 0 | 0 | 0 |
Habib Daher | 0 | 0 | 0 | 0 | 0 |
Hannah Ng | 0 | 0 | 0 | 0 | 0 |
Sid Raghuraman | 0 | 0 | 0 | 0 | 0 |
Ati Harsh Vashishtha | 0 | 0 | 0 | 0 | 0 |
Cong Le | 0 | 0 | 0 | 0 | 0 |
Regular season results
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 1 | Who will be the first to play? | vs | Who will be the first to play? |
Grand final
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 10 - Finals week | 1st place | vs | 2nd place | Champion |