Current season
View the tables, fixtures and results from the current seasonMelbourne East Summer Season - Division 1
League table
Name | Played | Won | Lost | Bonus points | Total points |
---|---|---|---|---|---|
Duke Levanson | 5 | 5 | 0 | 2 | 22 |
Daniel Watts | 5 | 5 | 0 | 2 | 22 |
Jairo Perez | 6 | 4 | 2 | 2 | 20 |
Adam Yang | 7 | 3 | 4 | 2 | 19 |
Byron McCaughey | 5 | 4 | 1 | 2 | 19 |
Andrew Newsome | 7 | 2 | 5 | 2 | 16 |
Luis Guevara | 8 | 1 | 7 | 4 | 16 |
Lucy Adams | 6 | 0 | 6 | 2 | 8 |
Kabir Chhabra | 1 | 1 | 0 | 0 | 4 |
Regular season results
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 1 | Daniel | vs | Luis | 6-1, 6-0 |
Week 1 | Daniel | vs | Adam | 6-3, 6-2 |
Week 1 | Kabir | vs | Luis | 3-6, 7-5, 1-0 (7-4) |
Week 2 | Daniel | vs | Andrew | 6-0, 6-1 |
Week 2 | Lucy | vs | Duke | 0-6, 0-6 |
Week 2 | Adam | vs | Luis | 6-4, 6-2 |
Week 2 | Byron | vs | Lucy | 6-3, 6-0 |
Week 3 | Jairo | vs | Luis | 6-2, 6-4 |
Week 3 | Adam | vs | Lucy | 6-2, 6-1 |
Week 3 | Luis | vs | Lucy | 6-2, 6-2 |
Week 3 | Adam | vs | Andrew | 6-2, 5-7, 6-3 |
Week 3 | Byron | vs | Luis | 6-2, 6-3 |
Week 4 | Andrew | vs | Lucy | 6-3, 6-1 |
Week 4 | Jairo | vs | Duke | 1-6, 0-6 |
Week 4 | Andrew | vs | Luis | 6-3, 6-2 |
Week 5 | Jairo | vs | Daniel | 5-7, 1-6 |
Week 5 | Duke | vs | Andrew | 6-0, 6-1 |
Week 5 | Byron | vs | Adam | 6-4, 6-7, 6-4 |
Week 6 | Jairo | vs | Adam | 6-2, 6-1 |
Week 6 | Byron | vs | Andrew | 6-4, 6-4 |
Week 7 | Duke | vs | Adam | 6-1, 6-0 |
Week 7 | Jairo | vs | Andrew | 6-3, 6-3 |
Week 8 | Jairo | vs | Byron | 6-2, 7-6 |
Week 8 | Duke | vs | Luis | 6-1, 6-0 |
Week 9 | Daniel | vs | Lucy | 6-0, 6-0 |
Grand final
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 10 - Finals week | Duke | vs | Daniel | 6-2, 2-0 (Daniel ret. injured) |
Melbourne East Summer Season - Division 2
League table
Name | Played | Won | Lost | Bonus points | Total points |
---|---|---|---|---|---|
Thomas Madarevic | 4 | 4 | 0 | 4 | 22 |
Joshua Pedersen | 4 | 2 | 2 | 2 | 12 |
Sam Reade | 3 | 1 | 2 | 2 | 9 |
Ignat Baranov | 3 | 1 | 2 | 2 | 8 |
Nick Weaser | 2 | 0 | 2 | 0 | 3 |
Regular season results
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 2 | Thomas | vs | Ignat | 6-1, 6-2 |
Week 2 | Thomas | vs | Nick | 6-7, 6-4, 6-1 |
Week 3 | Joshua | vs | Thomas | 0-6, 0-6 |
Week 3 | Thomas | vs | Sam | 6-0, 6-0 |
Week 4 | Joshua | vs | Ignat | 7-6, 6-3 |
Week 5 | Ignat | vs | Sam | 5-7, 7-5, 4-1 |
Week 5 | Sam | vs | Joshua | 7-5, 6-3 |
Week 9 | Joshua | vs | Nick | 6-3, 6-2 |
Grand final
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 10 - Finals week | Thomas | vs | Joshua | 6-0, 6-0 |
Melbourne East Summer Season - Division 3
League Table
Name | Played | Won | Lost | Bonus points | Total points |
---|---|---|---|---|---|
Sara Levi | 0 | 0 | 0 | 0 | 0 |
Amos Fong | 0 | 0 | 0 | 0 | 0 |
Bahaa Al-Atta | 0 | 0 | 0 | 0 | 0 |
Tahlia McGrath | 0 | 0 | 0 | 0 | 0 |
Hammad Bokhari | 0 | 0 | 0 | 0 | 0 |
AJ Berry | 0 | 0 | 0 | 0 | 0 |
Fixtures & results
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 1 | Who will be the first to play? | vs | Who will be the first to play? |
Grand Final
Week | Player 1 | vs | Player 2 | Result |
---|---|---|---|---|
Week 10 - Finals week | 1st place | vs | 2nd place | Champion |