Champions
Check out our Oz Tennis Leagues roll of honourSpring season 2020
League | Champion | Runner up |
---|---|---|
Adelaide Division 1 | Faris ElSherif | Keith Stephens |
Adelaide Division 2 | Mark Shaw | Bac Nguyen |
Adelaide Division 3 | Brendan Frew | Jeff Na |
Brisbane Division 1 | Greg Davis | Tomas Forman |
Brisbane Division 2 | Niran Chengappa | Jose Alves |
Perth North Division 1 | Glen Cunningham | Ben Maxwell |
Perth North Division 2 | John Strachan | Sam Kocsis |
Perth North Division 3 | Alexander Barvenov | Tyrone Prinsloo |
Perth North Division 4 | Renato Rocha | Mike Leach |
Perth North Division 5 | Matthew Scott | Ben Jenkinson |
Perth South Division 1 | Jongeun Lee | Ben Jones |
Perth South Division 2 | Pravin Todkar | Trent Smith |
Sydney Central Division 1 | Prateek Alkesh | Jamie Crick |
Sydney Central Division 2 | Elle Geraghty | Kha Vo |
Sydney Eastern Suburbs Division 1 | Shevi de Soysa | Jason Poon |
Sydney Eastern Suburbs Division 2 | Jonathan Belz | James Stewardson |
Sydney Eastern Suburbs Division 3 | Fred Vuong | Loic Tassinari |
Sydney Inner West Division 1 | Jon Larach | Patrick Khoury |
Sydney Inner West Division 2 | Richard Zhang | Tom Synnott |
Sydney Inner West Division 3 | Will Kepreotes | Leandra Coffey |
Sydney Inner West Division 4 | Tobias Fielitz | Himi Bhutani |
Sydney North Shore Division 1 | Tim Morse | Mo Jalloj |
Sydney North Shore Division 2 | Michael Sloan | Louise Edwards |
Sydney Parramatta Division 1 | Phil Nguyen | Vinay Krishnan |
Sydney Parramatta Division 2 | Kiran Sunkara | Dean Smith |
Sydney Parramatta Division 3 | Bharat Madaan | Kenny Lean |
Sydney St George & Sutherland Shire Division 1 | Vicente Maestro | Klaus Muhlbock |
Summer season 2020
League | Champion | Runner up |
---|---|---|
Adelaide Division 1 | Gary Patel | Keith Stephens |
Adelaide Division 2 | Luke Hoang | Charlotte Lamb |
Adelaide Division 3 | Samuel Hill | Bac Nguyen |
Adelaide Division 4 | Rosario Coppola | William Chpargala |
Brisbane Division 1 | Greg Davis | Zane Schnitzerling |
Canberra Division 1 | Marc Herbert | Marcus Woschitzka |
Melbourne Inner City Division 1 | Damien Nowicki | Andrew Fleischer |
Melbourne Inner City Division 2 | Robert Lewis | Caz Sylvia |
Melbourne Inner City Division 3 | Ryan Hickey | Brett Hayhow |
Melbourne Inner City Division 4 | Lloyd Anderson | Sabine Shaikh |
Melbourne South East Division 1 | Michael Walter | Tim Clement |
Melbourne South East Division 2 | Bahaa Al-Atta | James Houghton |
Perth North Division 1 | Glen Cunningham | Jack Carter |
Perth North Division 2 | Ryan Agland | John McLaughlin |
Perth North Division 3 | Sam Kocsis | Alexander Barvenov |
Perth North Division 4 | Scott Rolley | Mike Leach |
Perth North Division 5 | Daniel Theunissen | Tim Simpson |
Perth South Division 1 | Ross Griffin | Phill Geary |
Sydney Central Division 1 | Scott Abbott | Prateek Alkesh |
Sydney Central Division 2 | Samuel Mcauliffe | Adam Meyer |
Sydney Eastern Suburbs Division 1 | Tim Drury | Jason Poon |
Sydney Eastern Suburbs Division 2 | Robbie Marshall | Nat Siradulyakorn |
Sydney Inner West Division 1 | Daniel Head | Bradley Pfeifer |
Sydney Inner West Division 2 | Adam Robertson | Christopher Lee |
Sydney Inner West Division 3 | Paul Murphy | Mohammad Faisal |
Sydney North Shore Division 1 | Ravi Cooke | Paul Tee |
Sydney North Shore Division 2 | Mike Rae | Diana Almazan |
Sydney Parramatta Division 1 | Marc Zuest | Van Nguyen |
Sydney Parramatta Division 2 | Manish Kumar | Abhishek Mishra |
Sydney St George & Sutherland Shire Division 1 | Matt Hall | Aki Gaitis |
Spring season 2019
League | Champion | Runner up |
---|---|---|
Adelaide Division 1 | Keith Stephens | Syahaz Shamsubahri |
Adelaide Division 2 | Mussa Haidari | Michael Ju |
Adelaide Division 3 | Raj Thakur | Pierre Gaillard |
Adelaide Division 4 | Sumuth Charles George | Taylor Wyatt |
Brisbane Division 1 | Pavel Gaponenko | Scott Campbell |
Brisbane Division 2 | Matthias W | Amar Sharma |
Canberra Division 1 | Richard Temperly | Justin Elliot |
Melbourne Inner City Division 1 | Damien Nowicki | Phillip Noble |
Melbourne Inner City Division 2 | Bruno Haccoun | Adam Sharaff |
Melbourne Inner City Division 3 | Faisal Wali | Sarah Dymond |
Melbourne North Division 1 | Simon Paparo | Martin Grinter |
Melbourne South East Division 1 | Daan Jansen | Shaun Ashenden |
Melbourne South East Division 2 | Corrie Nantes | Tom Rodger |
Melbourne West Division 1 | Simon Rolfe | Tien Le |
Perth North Division 1 | Santiago Esteve | Roman Bucko |
Perth North Division 2 | Brad Todd | John Strachan |
Perth North Division 3 | Cheng Wee | Maximo Uribe |
Perth North Division 4 | Tawanda Chiripamberi | Terence Lau |
Perth North Division 5 | Sam Pack | Susan Alexander |
Perth North Division 6 | Tyrone Prinsloo | Carl Sakuringwa |
Perth South Division 1 | David Houston | Jacob Jones |
Sydney Central Division 1 | Prateek Alkesh | Gianvito D'Onghia |
Sydney Central Division 2 | Jordi Marin | Nathan Boss |
Sydney Eastern Suburbs Division 1 | Emily Bian | Jason Poon |
Sydney Eastern Suburbs Division 2 | Karel Aldorf | Dave Marriott |
Sydney Eastern Suburbs Division 3 | Romain Eymard | Blaine Carey |
Sydney Inner West Division 1 | Daniel Head | Max Billingham |
Sydney Inner West Division 2 | Fredrik Lindstrom | Miro Sandev |
Sydney Inner West Division 3 | Ken Pei | Joseph Mitiri |
Sydney North Shore Division 1 | Jeremy Grassone | Aleks Par |
Sydney North Shore Division 2 | Reza Tousi | Mark Eccles |
Sydney Parramatta Division 1 | Vinay Krishnan | Mike Dobrota |
Sydney Parramatta Division 2 | Ati Harsh Vashishtha | Lionel Neves |
Autumn season 2019
League | Champion | Runner up |
---|---|---|
Adelaide Division 1 | Syahaz Shamsubahri | Josh Purcell |
Adelaide Division 2 | Michael Ju | Brendan Frew |
Brisbane Division 1 | Greg Davis | Marco S |
Brisbane Division 2 | Seongrye Park | Marc Nguyen |
Canberra Division 1 | Richard Temperly | John Milner |
Canberra Division 2 | Justin Elliott | David Turner |
Melbourne Inner City Division 1 | Duane Merchant | Tertius Bester |
Melbourne Inner City Division 2 | José carlos Carranza lagos | Caz Sylvia |
Melbourne Inner City Division 3 | Simon Paparo | Ignacio Araneda |
Melbourne Inner City Division 4 | Goldie Wong | Anurag Kulkarni |
Melbourne South East Division 1 | Shaun Ashenden | Phong Luu |
Melbourne South East Division 2 | Caz Mclean | Kulaghan Kumaradevan |
Melbourne West Division 1 | Dave Davy | William Lu |
Perth North Division 1 | Lee Pearson | Davide Boscolo |
Perth North Division 2 | Daniel Melo | Mark Rothwell |
Perth North Division 3 | Tama Wharepouri | John Strachan |
Perth North Division 4 | Kelly Ristovsky | Anthony Verissimo |
Perth North Division 5 | Terence Lau | Lucy Nippierd |
Perth North Division 6 | Kate Downes | Natsume Kashiwagi |
Sydney Central Division 1 | Jamie Crick | Jason Poon |
Sydney Central Division 2 | Terry Singvongsa | Michael Hogshaw |
Sydney Eastern Suburbs Division 1 | Nick Robb | Martin Tuttlebee |
Sydney Eastern Suburbs Division 2 | Karel Aldorf | Hamada Els |
Sydney Eastern Suburbs Division 3 | Brian Karlovsky | Pascal Oberle |
Sydney Inner West Division 1 | Tobias Metzmacher | Daniel McQuilton |
Sydney Inner West Division 2 | Viet Phan | Simon Nestor |
Sydney Inner West Division 3 | Paul Murphy | Antonia Scales |
Sydney Inner West Division 4 | Jake Pollard | Luke Pollard |
Sydney North Shore Division 1 | Daniel Leung | KD Bae |
Sydney North Shore Division 2 | Lynn Song | Stephen Drane |
Sydney Parramatta Division 1 | Vik Chan | Karl Zayat |
Sydney Parramatta Division 2 | Gaurav Tandon | Nirut McBride |
Summer season 2019
League | Champion | Runner up |
---|---|---|
Adelaide Division 1 | Syahaz Shamsubahri | Federico Garcia Mafla |
Adelaide Division 2 | Ethan Parsa | Ben Primus |
Adelaide Division 3 | Josh Purcell | Darren Sambell |
Adelaide Division 4 | Michael Belperio | Robert Qiao |
Brisbane Division 1 | Zane Schnitzerling | Greg Davis |
Brisbane Division 2 | Danilo Rodrigues | Daniel Taylor |
Brisbane Division 3 | Jack Bond | Daniel Burke |
Canberra Division 1 | Richard Temperly | Dario Polski |
Canberra Division 2 | Vijay Mareddy | Marko Ilakovac |
Melbourne Inner City Division 1 | Duane Merchant | Tertius Bester |
Melbourne Inner City Division 2 | Seamus Burke | Martin Grinter |
Melbourne Inner City Division 3 | Patrik Letko | Sean Remenyi |
Melbourne South East Division 1 | Mark Maloney | Hector Renon |
Melbourne South East Division 2 | R Dang | Caz McLean |
Melbourne West Division 1 | Charlie Stanford | Mike Katsieris |
Perth North Division 1 | Christopher Puthiaparampil | Jack Carter |
Perth North Division 2 | Ben Young | Clinton Smith |
Perth North Division 3 | Maria Moreano | Tu Pham |
Perth North Division 4 | Cheng Wee | Stephen Lightfoot |
Perth North Division 5 | Kelly Ristovsky | Lucy Nippierd |
Perth South Division 1 | Scott Wilson | Ammar Nagree |
Perth South Division 2 | Shannon Lidgard | Peter Pasquarelli |
Sydney Central Division 1 | Simon Shannon | Rafael Petter |
Sydney Central Division 2 | Jonathan Dent | John Deng |
Sydney Central Division 3 | Mike Rae | Omer Muran |
Sydney Eastern Suburbs Division 1 | Benjamin Menzies | Kit Collins |
Sydney Eastern Suburbs Division 2 | Jorge Garcia | Jon Vontolken |
Sydney Eastern Suburbs Division 3 | To be played | To be played |
Sydney Inner West Division 1 | David Tran | Toai Tran |
Sydney Inner West Division 2 | Miro Sandev | Leandra Coffey |
Sydney Inner West Division 3 | Cameron Foskett | Simon Nestor |
Sydney Inner West Division 4 | Antonia Scales | Gladys Jimenez |
Sydney North Shore Division 1 | KD Bae | Ori Danieli |
Sydney North Shore Division 2 | Joe Pius | Anand Shankhla |
Sydney Parramatta Division 1 | Mark Chen | Santhosh Kothapalli |
Sydney Parramatta Division 2 | Dean Smith | Ati Harsh Vashishtha |
Sydney Parramatta Division 3 | Karl Zayat | Lionel Neves |
Sydney St George & Sutherland Shire Division 1 | Timothy Restall | Sierra Crump |
Sydney St George & Sutherland Shire Division 2 | Alec Peters | Chris Patsalides |
Spring season 2018
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Syahaz Shamsubahri | Joshua Norris |
Adelaide Division 2 | Mussa Haidari | Gaetano Garfi |
Adelaide Division 3 | Ben Primus | Faisal Wali |
Adelaide Division 4 | Jeff Na | Aristotle Garcia |
Brisbane Division 1 | Pavel Gaponenko | Greg Davis |
Brisbane Division 2 | Jesse Goncalves | Thuan Phuong |
Melbourne Inner City Division 1 | Duane Merchant | Damien Nowicki |
Melbourne Inner City Division 2 | Eric Lay | Tertius Bester |
Melbourne Inner City Division 3 | Dario Privitera | Andrew Mason |
Melbourne Inner City Division 4 | Amal Illesinghe | Patrik Letko |
Melbourne South East Division 1 | Mark Maloney | William Pisani |
Melbourne South East Division 2 | Hector Renon | Stephen Clark |
Perth North Division 1 | Christopher Puthiaparampil | Eddie Syadan |
Perth North Division 2 | Ryan Agland | John Strachan |
Perth North Division 3 | Joe Willis | Yas Ohara |
Perth North Division 4 | Tu Pham | Susan Alexander |
Perth North Division 5 | Gilbert Burnham | Jenelle Dann |
Perth South Division 1 | Scott Wilson | Ben Conroy |
Perth South Division 2 | Sora Tsuneyasu | Shelley Wilson |
Sydney Central Division 1 | David Lawson | Stephan Mitchell |
Sydney Central Division 2 | Fiona Kelly | Roberto Carrano |
Sydney Eastern Suburbs Division 1 | Cyriaque Thomas | Gaspard Bidot |
Sydney Eastern Suburbs Division 2 | Krist Ewe | Ulrich Furtlehner |
Sydney Eastern Suburbs Division 3 | Michael Connors | Pearce Doorley |
Sydney Inner West Division 1 | Hugh Norton | Simon Shannon |
Sydney Inner West Division 2 | Seb Burn | Leandra Coffey |
Sydney Inner West Division 3 | Miro Sandev | Alex Dawson |
Sydney North Shore Division 1 | Gianvito D'Onghia | Pierre Bezuidenhout |
Sydney North Shore Division 2 | To be played | To be played |
Sydney Parramatta Division 1 | Anupam Hyanki | Rushit Pandya |
Sydney Parramatta Division 2 | John George | Mattia Callian |
Sydney Parramatta Division 3 | Dean Smith | Ati Harsh Vashishtha |
Sydney St George & Sutherland Shire Division 1 | Marianne Allen | Jacob Davison |
Winter season 2018
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Kim Mottrom | Michael Ju |
Adelaide Division 2 | Jason Garcia | Renate Smitham |
Brisbane Division 1 | Henk Mulder | Ali Alavi |
Brisbane Division 2 | Henrique Candido de Paula | Carl Kamholtz |
Melbourne Inner City Division 1 | Duane Merchant | Damien Nowicki |
Melbourne Inner City Division 2 | Jerry Jik | Tien Le |
Melbourne South East Division 1 | Ngoc Thang | Nicole Darawshi |
Perth North Division 1 | Jack Carter | Stuart Marks |
Perth North Division 2 | Christopher Puthiaparampil | John Reserva |
Perth North Division 3 | Jeremy Harper | Cheng Wee |
Sydney Central Division 1 | Damien Millot | Alex Jurela |
Sydney Eastern Suburbs Division 1 | Kieran Gleeson | Joe Albiach |
Sydney Inner West Division 1 | Laurie Mock | Peter Giokaris |
Sydney Inner West Division 2 | Brett Murphy | Leandra Coffey |
Sydney North Shore Division 1 | Gianvito D'Onghia | Alan Lovell |
Sydney Parramatta Division 1 | Paul Kang | Mike Dobrota |
Sydney Parramatta Division 2 | Timothy Byrne | Ati Harsh Vashishtha |
Autumn season 2018
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Michael Ju | Ehab Edward |
Adelaide Division 2 | Darren Sambell | Renate Smitham |
Brisbane Division 1 | Matt Vening | Greg Davis |
Brisbane Division 2 | Fiona Winskill | Ratanadino Yi |
Melbourne Inner City Division 1 | Duane Merchant | Tertius Bester |
Melbourne Inner City Division 2 | Ryan Hatty | Tanya Louise |
Melbourne Inner City Division 3 | Katecia Taylor | Laura Flynn |
Melbourne West Division 1 | An Duong | Jack Martin |
Perth North Division 1 | Jayne de Silva | Rod Bragge |
Perth North Division 2 | Daniel Melo | Clinton Smith |
Perth North Division 3 | Alasdair Findlay | Marlon Reed |
Perth North Division 4 | Christopher Puthiaparampil | Susan Alexander |
Perth South Division 1 | Wayne Ho | Maher Chiri |
Sydney Central Division 1 | Alex Jurela | Gianvito D'Onghia |
Sydney Central Division 2 | Lisa Gibson | Benjamin Keyworth |
Sydney Eastern Suburbs Division 1 | Kev Livingstone | Alberto Fiocca |
Sydney Eastern Suburbs Division 2 | Shishir Belvi | Joshua Criss |
Sydney Eastern Suburbs Division 3 | Rachel Lounds | Mohammad Faisal |
Sydney Inner West Division 1 | Patrick Khoury | Laurie Mock |
Sydney Inner West Division 2 | Viet Phan | Leandra Coffey |
Sydney North Shore Division 1 | Simon Lau | Ashish Phadke |
Sydney Parramatta Division 1 | Alex George | Vik Chan |
Sydney Parramatta Division 2 | Paul Kang | Joseph Chu |
Sydney Parramatta Division 3 | Manish Kumar | Martin Sagat |
Summer season 2018
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Martin Davey | Jorge Nava |
Adelaide Division 2 | Josh Binder | Kim Mottrom |
Adelaide Division 3 | Jorge Luis Nava | Vivek Dhyani |
Adelaide Division 4 | Syahaz Shamsubahri | Brendan Frew |
Adelaide Division 5 | Michael Ju | Gaetano Garfi |
Brisbane Division 1 | Andrew Holden | Greg Davis |
Brisbane Division 2 | Mark Hughes | Christine Knight |
Canberra Division 1 | Nancy Mahina | Mary Mahina |
Melbourne Inner City Division 1 | Duane Merchant | Rob Walker |
Melbourne Inner City Division 2 | Akshay Bardia | Elder Scouller |
Melbourne Inner City Division 3 | David Gough | Felipe Neri |
Melbourne Inner City Division 4 | Tanya Louise | Joe Thomas |
Melbourne Inner City Division 5 | Abigail Goucher | Ceri Hurley |
Melbourne North Division 1 | Pranay Katta | Kate Grinter |
Melbourne South East Division 1 | Will Shiels | Steven Coyle |
Melbourne South East Division 2 | Anne-Maree Quinn | Raine Xiao |
Melbourne West Division 1 | Tertius Bester | An Duong |
Perth North Division 1 | Jayne de Silva | Glen Cunningham |
Perth North Division 2 | Clayton Waghorn | Ludo Sprauer |
Perth North Division 3 | Ryan Skorzewski | Ryan Agland |
Perth North Division 4 | David Li | Stanley Tingfu Liang |
Perth North Division 5 | Edoardo Bruni | Marlon Reed |
Perth South Division 1 | Ayo Olowookere | Carlos Kruger |
Perth South Division 2 | Dongjin Kim | Jarrod Cooper |
Perth South Division 3 | Byung Yum | Moulina S |
Sydney Central Division 1 | Evgeny Bogatyr | Gianvito D'Onghia |
Sydney Central Division 2 | Adam Hilliker | Michael Hogshaw |
Sydney Eastern Suburbs Division 1 | Lee Robson | Tobias Horrocks |
Sydney Eastern Suburbs Division 2 | Alberto Fiocca | Iwan Adhicandra |
Sydney Eastern Suburbs Division 3 | Rachel Lounds | Mohammad Faisal |
Sydney Inner West Division 1 | Simon Yeowart | Daniel McQuilton |
Sydney Inner West Division 2 | Jon-Pierre Elias | Barry Rogers |
Sydney Inner West Division 3 | Peter Giokaris | Saurav Chatterjee |
Sydney Inner West Division 4 | James Tallon | Lalit Pant |
Sydney North Shore Division 1 | Amit Mirakhur | Stuart Turner |
Sydney North Shore Division 2 | Kerstin Loop | Rahul Verma |
Sydney Northern Beaches Division 1 | Mikael Gotlib | Jo Hershman |
Sydney Parramatta Division 1 | Vinay Krishnan | Anthony Densmore |
Sydney Parramatta Division 2 | TJ Cabacungan | Cong Le |
Sydney Parramatta Division 3 | Suman Neupane | Jyoti Rajbhandari |
Sydney St George & Sutherland Shire Division 1 | Peter Mauch | Daniel Razborsek |
Spring season 2017
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Jorge Nava | Nicolas Samuel |
Adelaide Division 2 | Derick James | Raj Thakur |
Adelaide Division 3 | Vivek Dhyani | Renate Smitham |
Brisbane Division 1 | Greg Davis | Chris Barstow |
Canberra Division 1 | Stephen Phillips | Shaun Cheah |
Melbourne Inner City Division 1 | Jan Hustoles | Peter Skaftouros |
Melbourne Inner City Division 2 | Jake Mott | Tony Jofre |
Melbourne Inner City Division 3 | Ryan Hatty | Andrew Richardson |
Melbourne Inner City Division 4 | Henry Platt | Tom Day |
Melbourne Inner City Division 5 | Tanya Louise | John O'Connor |
Melbourne South East Division 1 | Mark Maloney | Morgan Lobé |
Melbourne South East Division 2 | Justin Harrison | Sam Irving |
Perth North Division 1 | Gregor Kovacic | Jayne Bullock |
Perth North Division 2 | Euan Leslie | Eddie Syadan |
Perth North Division 3 | Clayton Waghorn | Yas Ohara |
Perth North Division 4 | Karen Rothwell | Russell Yeo |
Perth South Division 1 | Lawrence Tshuma | Jake Kim |
Sydney Central Division 1 | David Lawson | Gianvito D'Onghia |
Sydney Central Division 2 | Brandon Torres | Gareth George |
Sydney Eastern Suburbs Division 1 | Joe Albiach | Dennis Gerresheim |
Sydney Eastern Suburbs Division 2 | Elias Haddad | Alberto Fiocca |
Sydney Eastern Suburbs Division 3 | Karla Bucoy | Miles Cohen |
Sydney Inner West Division 1 | Simon Yeowart | Daniel McQuilton |
Sydney Inner West Division 2 | Vinoth Amarnath | Jamie Crick |
Sydney North Shore Division 1 | Stuart Turner | Dae Jun Kim |
Sydney North Shore Division 2 | Mark Eccles | Anand Shankhla |
Sydney Northern Beaches Division 1 | Michele Fiorucci | Tomas Masinda |
Sydney Parramatta Division 1 | Harsh Patil | Jazib Ansari |
Sydney Parramatta Division 2 | Mattia Callian | Antoine Finianos |
Winter season 2017
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Adrian Okoniewski | Joshua Norris |
Adelaide Division 2 | Matt West | Ehab Edward |
Adelaide Division 3 | Michael Ju | Renate Smitham |
Brisbane Division 1 | Greg Davis | Chris Barstow |
Brisbane Division 2 | Dharambir Singh | Seini Puamau |
Canberra Division 1 | Luke Deponte | Nicole Dever |
Melbourne Inner City Division 1 | Tyrone Andres | Jamie Parker |
Melbourne Inner City Division 2 | Danilo Gonzalez | Scott Riddle |
Melbourne Inner City Division 3 | Reece Perry | Alexandra Hodges |
Melbourne Inner City Division 4 | Dale Heterick | Katie Goates |
Melbourne South East Division 1 | Mimi Ghisellini | Mark Maloney |
Perth North Division 1 | Gregor Kovacic | Roger Sanchez |
Perth North Division 2 | Clinton Smith | Daniel Melo |
Perth North Division 3 | Euan Leslie | Frazer Vulich |
Perth North Division 4 | Ben Latham | Tama Wharepouri |
Perth South Division 1 | Chris Hughes | Lawrence Tshuma |
Sydney Central Division 1 | Gianvito D'Onghia | Stefan Jarnason |
Sydney Central Division 2 | Ashwin Wadwani | Roberto Carrano |
Sydney Eastern Suburbs Division 1 | Tommy Cartwright | Kev Livingstone |
Sydney Eastern Suburbs Division 2 | Vicente Maestro | Thomas Roudier |
Sydney Eastern Suburbs Division 3 | Pierre-Nicolas Maizener | Dario Haberkorn |
Sydney Inner West Division 1 | Hugh Norton | Tobias Metzmacher |
Sydney Inner West Division 2 | Sarah Cartwright | Barry Rogers |
Sydney Inner West Division 3 | Brandon Choi | Antonia Scales |
Sydney North Shore Division 1 | Tim Wheeler | Sascha Schrecker |
Sydney Parramatta Division 1 | Jazib Ansari | Harsh Patil |
Sydney Parramatta Division 2 | Simant Ravi | Cong Le |
Sydney Parramatta Division 3 | Warren Falconer | Abdul Raouf Saleh |
Sydney St George & Sutherland Shire Division 1 | Gruvin Singh | Jacob Davison |
Autumn season 2017
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Mark McInerney | Thomas Leclerc |
Adelaide Division 2 | Pierre Gaillard | Raj Thakur |
Adelaide Division 3 | Heather Chandler | Robert Qiao |
Brisbane South Division 1 | Marco S | Dean Wrobel |
Brisbane North Division 1 | Jayson Lawrence | Fainks Rossouw |
Canberra Division 1 | Stephen Rowe | Nick Illic |
Canberra Division 2 | Luke Deponte | Dane Deponte |
Melbourne Inner City Division 1 | Pablo Varas | Peter Mattessi |
Melbourne Inner City Division 2 | Rajeshkumar KP | Aiden Hill |
Melbourne Inner City Division 3 | Steven Musca | Daniel Royal |
Melbourne Inner City Division 4 | Ryan Hatty | Caroline Voss |
Melbourne Inner City Division 5 | Abigail Goucher | Pat Tobin |
Melbourne South East Division 1 | Mauro Sasso | Amir Klicic |
Melbourne South East Division 2 | Jules Williams | Matthew Lee |
Perth North Division 1 | Steve Cohen | Rod Bragge |
Perth North Division 2 | Gregor Kovacic | Cid De Carvalho |
Perth North Division 3 | Aaron Burgess | Anthony Verissimo |
Perth North Division 4 | Pedro Faria | Stephen Lightfoot |
Perth South Division 1 | Daniel Melo | Jeremy Harper |
Perth South Division 2 | Phil Smeets | Kelvin Chiam |
Sydney Central Division 1 | Tim Pailthorpe | Stefan Jarnason |
Sydney Central Division 2 | Gianvito D'Onghia | Loic Tassinari |
Sydney Eastern Suburbs Division 1 | Alex Foster | Kev Livingstone |
Sydney Eastern Suburbs Division 2 | Lucien Hopkinson | Alberto Fiocca |
Sydney Eastern Suburbs Division 3 | Jonny Kettle | Bernando Minana |
Sydney Inner West Division 1 | Tobias Metzmacher | Hugh Norton |
Sydney Inner West Division 2 | Bishoy Awad | Nick Vickers |
Sydney Inner West Division 3 | Sarah Cartwright | Marlee Johansen |
Sydney North Shore Division 1 | Peter Collison | Stuart Turner |
Sydney Northern Beaches Division 1 | Carolina Frances | Ben Oldman |
Sydney Northern Beaches Division 2 | Verena Carey | Brano Zdrazil |
Sydney Parramatta Division 1 | Sachin Shrestha | Rehanesh Haridas |
Sydney Parramatta Division 2 | Eduardo Temporal | Patrick Scallan |
Sydney St George & Sutherland Shire Division 1 | Ben Wood | Jacob Davison |
Sydney St George & Sutherland Shire Division 2 | Laura Watson | Albert Knowle |
Summer season 2017
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Craig Cotter | Jackson Koch |
Adelaide Division 2 | Chris Webb | Hiep Hoang |
Adelaide Division 3 | Chanh Doan | Ehab Edward |
Adelaide Division 4 | Pierre Gaillard | Yuko Mitchell |
Brisbane South Division 1 | Greg Davis | Dean Wrobel |
Brisbane South Division 2 | Farhaan Essof | Arch Downie |
Brisbane North Division 1 | Brian Sparkes | Carola Boon |
Canberra Division 1 | Geoff Brown | Mateusz Kita |
Canberra Division 2 | Rachel Alexandra | Chris Dale |
Melbourne East Division 1 | Peter Hoang | Mark Maloney |
Melbourne East Division 2 | David Silvester | Charmaine Neate |
Melbourne Inner City Division 1 | Brendan Perich | Benjamin Witham |
Melbourne Inner City Division 2 | Sam Rickard | Naveen Davala |
Melbourne Inner City Division 3 | Ray Taylor | Ajay Paul |
Melbourne Inner City Division 4 | Louie Bulzomi | Abigail Goucher |
Melbourne South East Division 1 | Justin Harrison | Ann Marie Johnston |
Melbourne South East Division 2 | Daniel Bourke | Shannon Miller |
Melbourne West Division 1 | Mike Katsieris | Allan Nicdao |
Melbourne West Division 2 | Jason Wei | David Gluhak |
Perth North Division 1 | Glen Cunningham | Michelle Aros |
Perth North Division 2 | David Mckelvie | Christopher Straughan |
Perth North Division 3 | Gregor Kovacic | Steve Doran |
Perth North Division 4 | Simon Landrie | Luiz Sapucaia |
Perth North Division 5 | Lorenzo Mondazzi | Sean Dinnes |
Perth South Division 1 | Mike Jones | Daniel Melo |
Perth South Division 2 | Emanuele Diamanti | Kelvin Goh |
Perth South Division 3 | Jarrod Cooper | Lauren Head |
Sydney Central Division 1 | David Prideaux | Hitanshu Sethi |
Sydney Central Division 2 | Kar Mei Tang | Anthony Mangraviti |
Sydney Eastern Suburbs Division 1 | Tobias Horrocks | Vincente Domingues |
Sydney Eastern Suburbs Division 2 | Neil Lynch | Ben Cazanova |
Sydney Eastern Suburbs Division 3 | Timo Lorenzen | Anne Sculley |
Sydney Eastern Suburbs Division 4 | Hesham Almatary | Craig McDonald |
Sydney Eastern Suburbs Division 5 | Rachel Condon | Yvonne Connell |
Sydney Inner West Division 1 | Hugh Norton | Laurie Mock |
Sydney Inner West Division 2 | Tass Lambrou | Nick Kallitsis |
Sydney Inner West Division 3 | Tom Hall | Adam Siljanczuk |
Sydney North Shore Division 1 | Stuart Turner | Luis Guevara |
Sydney Northern Beaches Division 1 | Carolina Frances | Ben Oldman |
Sydney Northern Beaches Division 2 | Lars van der Klooster | Tim Andrews |
Sydney Parramatta Division 1 | Vinay Krishnan | Darshan Kumar |
Sydney Parramatta Division 2 | Karol Tarasiuk | Marat Korsik |
Sydney St George & Sutherland Shire Division 1 | Paul Warton | Ben Wood |
Sydney St George & Sutherland Shire Division 2 | Hassan Nagi | Tom Niall |
Spring season 2016
League | Champion | Runner-up |
---|---|---|
Adelaide Division 1 | Keith Stephens | Arya Yazdani |
Adelaide Division 2 | Selene Seet | Danielle Brazeau |
Adelaide Division 3 | Raj Thakur | William Moore |
Brisbane South Division 1 | Aaron Hamilton | Greg Davis |
Brisbane South Division 2 | Nicholas Jeffreys | Sean Regan |
Melbourne Inner City Division 1 | Peter Scott | Cal Pruiti |
Melbourne Inner City Division 2 | Menelik Waldesadik | Jazib Azam |
Melbourne Inner City Division 3 | Tendai Hatendi | Leah Morris |
Melbourne Inner City Division 4 | Merv Joe | Cameron Fleming |
Melbourne South & East Division 1 | Christopher Blackburn | Tung Hoang |
